Profitable betting tips - Total profit: bet 53446, won 57500, profit 107.6%
Double-chance tips profit: bet 35833, won 38500, profit 107.4%

Ice hockey - Finnish hockey sm liiga betting tips, picks and predictions

Upcoming matches102Tip
No upcoming matches

Ice hockey - Finnish hockey sm liiga tables

TableGPWLOWOLGF:GAPtLast 5 results
1. Kalpa Kuopio 46 28 11 3 4 136:96 94 W L W W L
2. Lahti Peli... 46 24 13 7 2 151:110 88 D W L W W
3. Assat Pori 45 25 14 2 4 150:114 83 L W W L W
4. IFK Helsinki 46 24 18 4 0 143:116 80 W D W W D
5. Jyp Jyvaskyla 46 21 16 6 3 119:92 78 W L W W D
6. Jokerit He... 46 20 13 3 10 135:113 76 D D L L D
7. Karpat 45 21 18 3 3 123:110 72 L W W L D
8. Blues Espoo 47 14 17 8 8 115:126 66 L L L D D
9. Turku PS 46 17 23 4 2 101:141 61 W L L L W
10. Lukko Rauma 45 15 22 6 2 114:126 59 L W W L D
11. Tappara Ta... 46 15 23 4 4 96:133 57 W L W L D
12. Saipa 46 12 19 3 12 114:136 54 W D W D D
13. Hameenlinna 45 12 25 6 2 102:141 50 L W L L W
14. Ilves Tampere 47 9 25 5 8 106:151 45 L L L D L
Table homeGPWLOWOLGF:GAPt
1. Kalpa Kuopio 23 15 4 2 2 77:43 51
2. Jyp Jyvaskyla 23 12 6 4 1 61:37 45
3. Blues Espoo 24 10 4 4 6 66:64 44
4. Lahti Peli... 22 11 6 4 1 73:44 42
5. Karpat 23 12 8 3 0 66:52 42
6. Jokerit He... 23 11 7 1 4 85:63 39
7. IFK Helsinki 23 11 9 3 0 75:57 39
8. Lukko Rauma 22 11 8 3 0 65:48 39
9. Assat Pori 22 11 9 0 2 69:54 35
10. Hameenlinna 23 8 9 5 1 66:58 35
11. Tappara Ta... 23 9 9 3 2 60:66 35
12. Saipa 23 8 9 1 5 63:62 31
13. Turku PS 23 8 12 2 1 43:71 29
14. Ilves Tampere 24 6 14 2 2 49:68 24
Table awayGPWLOWOLGF:GAPt
1. Assat Pori 23 14 5 2 2 81:60 48
2. Lahti Peli... 24 13 7 3 1 78:66 46
3. Kalpa Kuopio 23 13 7 1 2 59:53 43
4. IFK Helsinki 23 13 9 1 0 68:59 41
5. Jokerit He... 23 9 6 2 6 50:50 37
6. Jyp Jyvaskyla 23 9 10 2 2 58:55 33
7. Turku PS 23 9 11 2 1 58:70 32
8. Karpat 22 9 10 0 3 57:58 30
9. Saipa 23 4 10 2 7 51:74 23
10. Blues Espoo 23 4 13 4 2 49:62 22
11. Tappara Ta... 23 6 14 1 2 36:67 22
12. Ilves Tampere 23 3 11 3 6 57:83 21
13. Lukko Rauma 23 4 14 3 2 49:78 20
14. Hameenlinna 22 4 16 1 1 36:83 15

Ice hockey - Finnish hockey sm liiga results

Show all results
Results - Last 5 rounds 102 Tip Result
56. round
Saipa  -  Ilves Tampere 19/11
 
  0 5:6o 0 ok
46. round
Blues Espoo  -  IFK Helsinki 02/02  
 
20 2:3o 0 ok
44. round
Ilves Tampere  -  Hameenlinna 01/02
 
  10 1:3 2 ko
Tappara Tampere  -  Blues Espoo 31/01
 
  10 1:2o 0 ok
Lahti Pelicans  -  Kalpa Kuopio 31/01
 
  10 5:1 1 ok
Jyp Jyvaskyla  -  Saipa 31/01
 
  10 2:1o 0 ok
43. round
Saipa  -  Jokerit Helsinki 02/02
 
  10 2:3o 0 ok
Karpat  -  Lukko Rauma 31/01
 
  10 2:1o 0 ok
Jokerit Helsinki  -  Assat Pori 31/01  
 
0 1:4 2 ko
Kalpa Kuopio  -  Jokerit Helsinki 28/01
 
  10 3:2 1 ok
Jyp Jyvaskyla  -  Blues Espoo 28/01
 
  1 4:2 1 ok
Hameenlinna  -  Turku PS 28/01
 
  10 2:3 2 ko
IFK Helsinki  -  Karpat 28/01
 
  0 6:3 1 ko
Tappara Tampere  -  Jyp Jyvaskyla 27/01  
 
20 2:5 2 ok
Blues Espoo  -  Assat Pori 26/01  
 
20 1:6 2 ok
Turku PS  -  Kalpa Kuopio 26/01  
 
2 1:4 2 ok
42. round
Assat Pori  -  Lahti Pelicans 28/01
 
  10 3:6 2 ko
Lahti Pelicans  -  Karpat 27/01
 
  10 4:5 2 ko
Lukko Rauma  -  IFK Helsinki 27/01
 
  10 2:5 2 ko
Ilves Tampere  -  Tappara Tampere 26/01
 
  0 1:4 2 ko
Blues Espoo  -  Lahti Pelicans 24/01
 
  10 1:5 2 ko
Show all results